<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Kentucky Wildcats Basketball Team Will Have a Little Extra Help This Season</title>
	<atom:link href="http://theangryt.com/?feed=rss2&#038;p=326" rel="self" type="application/rss+xml" />
	<link>http://theangryt.com/?p=326</link>
	<description>Sports Roasts...Served Rare</description>
	<lastBuildDate>Tue, 09 Feb 2010 21:30:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog Picture</title>
		<link>http://theangryt.com/?p=326&#038;cpage=1#comment-15128</link>
		<dc:creator>Blog Picture</dc:creator>
		<pubDate>Thu, 20 Nov 2008 11:50:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-15128</guid>
		<description>Insightful. I like this. Will try to see whether the information provided herein is useful or not by the specific outcome after putting into use in real world practice. Thanks.</description>
		<content:encoded><![CDATA[<p>Insightful. I like this. Will try to see whether the information provided herein is useful or not by the specific outcome after putting into use in real world practice. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Racing Online</title>
		<link>http://theangryt.com/?p=326&#038;cpage=1#comment-12831</link>
		<dc:creator>Horse Racing Online</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:44:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-12831</guid>
		<description>&lt;strong&gt;Horse Racing Online...&lt;/strong&gt;

Data from the database indicates that the strike rate in Non-Handicaps can be double that for Handicaps....</description>
		<content:encoded><![CDATA[<p><strong>Horse Racing Online&#8230;</strong></p>
<p>Data from the database indicates that the strike rate in Non-Handicaps can be double that for Handicaps&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kryten</title>
		<link>http://theangryt.com/?p=326&#038;cpage=1#comment-6585</link>
		<dc:creator>James Kryten</dc:creator>
		<pubDate>Mon, 07 Jul 2008 21:20:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-6585</guid>
		<description>Hello! I am thoroughly impressed with your knowledge of Kentucky Basketball. Your insights into this article about Kentucky Basketball was well worth the the time to read it. I thank you for posting such awsome information. Signed James Kryten on this Day Monday.</description>
		<content:encoded><![CDATA[<p>Hello! I am thoroughly impressed with your knowledge of Kentucky Basketball. Your insights into this article about Kentucky Basketball was well worth the the time to read it. I thank you for posting such awsome information. Signed James Kryten on this Day Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Racing Tipsters</title>
		<link>http://theangryt.com/?p=326&#038;cpage=1#comment-4670</link>
		<dc:creator>Horse Racing Tipsters</dc:creator>
		<pubDate>Wed, 02 Jul 2008 10:11:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-4670</guid>
		<description>&lt;strong&gt;Horse Racing Tipsters...&lt;/strong&gt;

Give your bets extra consideration during the first and last 5-6 weeks of the Flat Turf season....</description>
		<content:encoded><![CDATA[<p><strong>Horse Racing Tipsters&#8230;</strong></p>
<p>Give your bets extra consideration during the first and last 5-6 weeks of the Flat Turf season&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Racing</title>
		<link>http://theangryt.com/?p=326&#038;cpage=1#comment-2229</link>
		<dc:creator>Horse Racing</dc:creator>
		<pubDate>Sun, 15 Jun 2008 13:38:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-2229</guid>
		<description>&lt;strong&gt;Horse Racing...&lt;/strong&gt;

Leave the Veterans alone . In general terms, winning strike rates reduce as horses get older....</description>
		<content:encoded><![CDATA[<p><strong>Horse Racing&#8230;</strong></p>
<p>Leave the Veterans alone . In general terms, winning strike rates reduce as horses get older&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walmedrx.com</title>
		<link>http://theangryt.com/?p=326&#038;cpage=1#comment-2223</link>
		<dc:creator>walmedrx.com</dc:creator>
		<pubDate>Sun, 15 Jun 2008 12:13:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-2223</guid>
		<description>&lt;strong&gt;Xanax...&lt;/strong&gt;

just checking out your site.  good stuff....</description>
		<content:encoded><![CDATA[<p><strong>Xanax&#8230;</strong></p>
<p>just checking out your site.  good stuff&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Racing</title>
		<link>http://theangryt.com/?p=326&#038;cpage=1#comment-2136</link>
		<dc:creator>Horse Racing</dc:creator>
		<pubDate>Sat, 14 Jun 2008 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2136</guid>
		<description>&lt;strong&gt;Horse Racing...&lt;/strong&gt;

As with the age of horses above, winning strike rates generally decrease as the last time out finishing position increases....</description>
		<content:encoded><![CDATA[<p><strong>Horse Racing&#8230;</strong></p>
<p>As with the age of horses above, winning strike rates generally decrease as the last time out finishing position increases&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
