<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daytona 500 Hotness Report</title>
	<atom:link href="http://theangryt.com/?feed=rss2&#038;p=442" rel="self" type="application/rss+xml" />
	<link>http://theangryt.com/?p=442</link>
	<description>Sports Roasts...Served Rare</description>
	<lastBuildDate>Tue, 09 Feb 2010 21:30:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xanax bars</title>
		<link>http://theangryt.com/?p=442&#038;cpage=1#comment-29224</link>
		<dc:creator>xanax bars</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://theangryt.com/?p=442#comment-29224</guid>
		<description>&lt;strong&gt;what is xanax...&lt;/strong&gt;

xanax...</description>
		<content:encoded><![CDATA[<p><strong>what is xanax<br />
&#8230;</strong></p>
<p>xanax&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Racing Software</title>
		<link>http://theangryt.com/?p=442&#038;cpage=1#comment-13095</link>
		<dc:creator>Horse Racing Software</dc:creator>
		<pubDate>Sun, 27 Jul 2008 05:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://theangryt.com/?p=442#comment-13095</guid>
		<description>&lt;strong&gt;Horse Racing Software...&lt;/strong&gt;

Punters who lay the odds are in effect acting as a bookmaker....</description>
		<content:encoded><![CDATA[<p><strong>Horse Racing Software&#8230;</strong></p>
<p>Punters who lay the odds are in effect acting as a bookmaker&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Racing Software</title>
		<link>http://theangryt.com/?p=442&#038;cpage=1#comment-12563</link>
		<dc:creator>Horse Racing Software</dc:creator>
		<pubDate>Fri, 25 Jul 2008 02:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://theangryt.com/?p=442#comment-12563</guid>
		<description>&lt;strong&gt;Horse Racing Software...&lt;/strong&gt;

Steer clear of Handicaps . In theory, all horses are given the same winning chance....</description>
		<content:encoded><![CDATA[<p><strong>Horse Racing Software&#8230;</strong></p>
<p>Steer clear of Handicaps . In theory, all horses are given the same winning chance&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jie Zhang</title>
		<link>http://theangryt.com/?p=442&#038;cpage=1#comment-12156</link>
		<dc:creator>Jie Zhang</dc:creator>
		<pubDate>Wed, 23 Jul 2008 11:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://theangryt.com/?p=442#comment-12156</guid>
		<description>online dating background checkDaytona 500 Hotness Report</description>
		<content:encoded><![CDATA[<p>online dating background checkDaytona 500 Hotness Report</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Autism and Chelation site</title>
		<link>http://theangryt.com/?p=442&#038;cpage=1#comment-6632</link>
		<dc:creator>My Autism and Chelation site</dc:creator>
		<pubDate>Tue, 08 Jul 2008 02:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://theangryt.com/?p=442#comment-6632</guid>
		<description>&lt;strong&gt;My Autism and Chelation site...&lt;/strong&gt;

There&#039;s some kind of point here about unspoken knowledge: when I, with an excessive math background, see &quot;1 in 166&quot;, I immediately recognize that as a rewriting of &quot;6 in 1000&quot;. But Tyler didn&#039;t, despite being an economist (which is plenty mathema...</description>
		<content:encoded><![CDATA[<p><strong>My Autism and Chelation site&#8230;</strong></p>
<p>There&#8217;s some kind of point here about unspoken knowledge: when I, with an excessive math background, see &#8220;1 in 166&#8243;, I immediately recognize that as a rewriting of &#8220;6 in 1000&#8243;. But Tyler didn&#8217;t, despite being an economist (which is plenty mathema&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Racing Online</title>
		<link>http://theangryt.com/?p=442&#038;cpage=1#comment-2489</link>
		<dc:creator>Horse Racing Online</dc:creator>
		<pubDate>Tue, 17 Jun 2008 05:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://theangryt.com/?p=442#comment-2489</guid>
		<description>&lt;strong&gt;Horse Racing Online...&lt;/strong&gt;

A horse\&#039;s fitness has to be taken on trust at the start of a season, and the end of season is renowned for shock results....</description>
		<content:encoded><![CDATA[<p><strong>Horse Racing Online&#8230;</strong></p>
<p>A horse\&#8217;s fitness has to be taken on trust at the start of a season, and the end of season is renowned for shock results&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walmedrx.com</title>
		<link>http://theangryt.com/?p=442&#038;cpage=1#comment-2134</link>
		<dc:creator>walmedrx.com</dc:creator>
		<pubDate>Sat, 14 Jun 2008 16:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://theangryt.com/?p=442#comment-2134</guid>
		<description>&lt;strong&gt;Buy Phentermine Online...&lt;/strong&gt;

just checking out your site.  good stuff....</description>
		<content:encoded><![CDATA[<p><strong>Buy Phentermine Online&#8230;</strong></p>
<p>just checking out your site.  good stuff&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://theangryt.com/?p=442&#038;cpage=1#comment-1781</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 31 May 2008 16:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://theangryt.com/?p=442#comment-1781</guid>
		<description>I couldn&#039;t understand some parts of this article Daytona 500 Hotness Report, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article Daytona 500 Hotness Report, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
